FXEDFA series erbium-doped fiber amplifiers are specially designed for dense wavelength division multiplexing, optical transmission, and optical sensing systems, with wide bandwidth, low noise, and flat gain. The core device adopts a high-reliability pump laser, with a constant current working mode, and the unique optical path design ensures excellent optical path indicators. It is a perfect choice for optical sensing, long-distance trunk network DWDM/METRO transmission system.
Features:
◆ High output optical power and low noise figure
◆ The working wavelength covers the entire C-band
◆ OEM service can be provided according to customer requirements
◆ Multiple modes for selection: Pulse Amplifier/ Power Amplifier/ Pre-amplifier
◆ Meets Telecordia GR-1312-CORE requirements
Specifications:
Parameters | Symbol | Index | Unit | |||||||||
BA(Power Amplifier) | PL(Pulse Amplifier) | PA(Pre-amplifier) | ||||||||||
Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | ||||
Operating Wavelength | λc | 1528 | - | 1565 | 1528 | - | 1565 | 1528 | - | 1565 | nm | |
Output Optical Power | Po | - | 17 | - | - | 17 | - | - | - | - | dBm | |
Input Optical Power | Pi | -10 | - | 5 | -25 | - | -5 | -35 | - | -20 | dBm | |
Gain | Gain | - | 25 | 35 | - | 25 | 35 | - | 25 | 35 | dB | |
Min | Typ | Max | ||||||||||
Noise Ratio | NF | - | 4.5 | - | dB | |||||||
Gain Flatness | Flat | - | - | 1.5 | dB | |||||||
Isolation | ISO | 30 | - | - | dB | |||||||
Return Loss | RL | - | - | 45 | dB | |||||||
Polarization Dependent Gain1 | PDG | - | - | 0.3 | dB | |||||||
Polarization Extinction Ratio2 | PER | - | 20 | - | dB | |||||||
Operating Temperature | Top | -5 | - | 60 | ℃ | |||||||
Storage Temperature | Ts | -40 | - | 85 | ℃ | |||||||
Humidity | RH | 10 | - | 90 | % | |||||||
Size | 90mm X 70mm X 16mm | |||||||||||
Power Supply Voltage | 5V DC(±0.5V) | |||||||||||
1:Single Mode EDFA
2:Polarization-maintaining EDFA
CAD Design:

Spectral Performance:

Ordering Information:
